Overview
2025 vision plans
You have two options for vision coverage:
- The Basic plan is a lower-cost vision plan with higher copays and lower allowances for vision correction materials.
- The Premium plan has higher benefits, including lower copays and higher allowances for vision correction materials.
You can enroll in vision coverage as a new hire, during Open Enrollment, or if you have a qualifying life event.
Key features
Eye exam covered every year
free with the Premium plan and only a small copay with the Basic plan.
Coverage for eyeglasses or contact lenses
so you can choose the method of vision correction you prefer.
Wide network of providers
saving you money with more generous in-network benefits.
Coverage details
In-network benefits | Basic | Premium |
---|---|---|
Exam | Once every 12 months; $10 copay | Once every 12 months; $0 copay |
Prescription glasses | $50 copay (See lenses, lens enhancements, and frames for details) | $15 copay (See lenses, lens enhancements, and frames for details) |
Lenses | Once every 12 months | Once every 12 months |
Single vision | Included in prescription glasses | Included in prescription glasses |
Lined bifocal | Included in prescription glasses | Included in prescription glasses |
Lined trifocal | Included in prescription glasses | Included in prescription glasses |
Lens enhancements | Once every 12 months | Once every 12 months |
Standard progressive lenses | $50 copay | $50 copay |
Premium progressive lenses | $80–$90 copay | $80–$90 copay |
Custom progressive lenses | $120–$160 copay | $120–$160 copay |
Frames | Once every 24 months
|
Once every 12 months
|
Contact lenses (instead of glasses) |
Once every 12 months
|
Once every 12 months
|
*Copay does not apply.